Below is the list of 20 biggest economy in the world, United States and Indonesia have already been in green teritory this week. Hopefully it could be continued until the end of 2011 to promote positive sentiment for 2012.
G-20   COUNTRIES STOCK INDEX YEAR TO DATE OCT-21, 2011                    |   |||||||||||
NO  |    G-20 MEMBER  |    INDEX  |    PRICE  |    GROWTH  |    |||||||
Last day of Dec 2010  |    Fri Oct 28, 11  |    %  |    |||||||||
1  |     European   Union  |    EURO STOXX 50  |    2,792.82  |    2,462.36  |    -12  |    ||||||
2  |     United   States  |    DOW  |    11,577.51  |    12,231.11  |    6  |    ||||||
3  |     China  |    SSEC  |    2,808.80  |    2,473.41  |    -12  |    ||||||
4  |     Japan  |    N225  |    10,228.92  |    9,050.47  |    -12  |    ||||||
5  |     Germany  |    DAX  |    6,914.19  |    6,346.19  |    -8  |    ||||||
6  |     France  |    CAC 40  |    3,804.78  |    3,348.63  |    -12  |    ||||||
7  |     United   Kingdom  |    FTSE 100  |    5,971.00  |    5,702.24  |    -5  |    ||||||
8  |     Brazil  |    BOVESPA  |    69,304.81  |    59,513.13  |    -14  |    ||||||
9  |     Italy  |    FTSE Italia All-Share  |    20,935.64  |    17,433.68  |    -17  |    ||||||
10  |     Canada  |    S&P/TSX   Composite  |    13,443.22  |    12,519.50  |    -7  |    ||||||
11  |     India  |    BSE 30  |    20,025.42  |    17,804.80  |    -11  |    ||||||
12  |     Russia  |    RTSI  |    1,770.28  |    1,610.32  |    -9  |    ||||||
13  |     Australia  |    AOI  |    4,846.90  |    4,411.40  |    -9  |    ||||||
14  |     Mexico  |    IPC  |    38,550.79  |    36,708.60  |    -5  |    ||||||
15  |     South   Korea  |    Seoul Composite  |    2,051.00  |    1,929.48  |    -6  |    ||||||
16  |     Turkey  |    Istanbul SE National   100  |    66,004.48  |    57,042.36  |    -14  |    ||||||
17  |     Indonesia  |    IHSG  |    3,703.51  |    3,829.96  |    3  |    ||||||
18  |     Saudi   Arabia  |    Tadawul All Share  |    6,620.75  |    6,147.54  |    -7  |    ||||||
19  |     Argentina  |    MerVal  |    3,523.59  |    3,015.22  |    -14  |    ||||||
20  |     South   Africa  |    JSE  |    32,118.89  |    29,566.80  |    -8  |    ||||||
Sorted by GDP biggest  |    |||||||||||
No comments:
Post a Comment
Your positive comment will be highly appreciated to improve this site